Below you can find the price lists for the various trainings we offer. You can see that the prices are highly competitive with those of other flight schools. If you would like to know how that is possible, you can find detailed information here.
If you would like read up on how to finance your flight training, we have extensive information for you too.
PRIVATE PILOT (PPL ) | |
---|---|
PC (E)books PPL (7) IPAD, Kindle | 190 |
Classroom course PPL theory | 920 |
Overhead & Administration | 527 |
(Long) Briefings 6 hrs | 240 |
Dual flight training 30 hrs with instructor | 5,454 |
10 hrs solo flight | 1,308 |
5 uur Simulator FNTPII with instructor* *SIM only available in Charleroi | 628 |
Skilltest 1.5 hr flight | 196 |
Misc. Cost (LPE+RAAC) | 242 |
PPL ACTION REBATE* | -1450 |
*For students that start a full PPL course during the actionperiod 1-6-2014 until 1-6-2015. Rebate will be given after PPL license is obtained. Other conditions apply. | |
total | 8,255 |
VAT | 1,733 |
TOTAL PRIVATE PILOT LICENSE (PPL)* | 9,988 |
*(all incl. except pilot supplies/books, government charges, extra req. flights & outlandings) |
NIGHT QUALIFICATION (NQ) | |
---|---|
TOTAL NIGHT QUALIFICATION (NQ) | 1,492 |
Books + Docs + Briefings + ATO overhead | 320 |
4 hrs dual flight training with instructor Cessna 150/152 | 757 |
1 hr solo flight Cessna 150/152 | 156 |
total | 1,233 |
VAT | 259 |
PIC HOURBUILDING | |
---|---|
TOTAL HOURBUILDING (PIC) | 12,664 |
80 hrs solo on Cessna 150/152 (*excl. poss. SPIC hrs with FI) | 10,466 |
VAT | 2,198 |
AIR TRANSPORT PILOT (ATPL) THEORY COURSE | |
---|---|
Web based Distance learning system SAA (2 yrs) | 2,651 |
PC Ebooks ATPL IPAD, Kindle* | optional |
Brush-up course | optional |
Homework Support & Paper books | optional |
ATP-Online questionbank access 6 months | 127 |
total | 2,778 |
VAT | 583 |
TOTAL ATPL THEORY COURSE (ATPL) | 3,362 |
*(all incl. except pilot supplies/books, government charges, extra req. flights & outlandings) |
SINGLE-ENGINE INSTRUMENT RATING (IR) | |
---|---|
TOTAL INSTRUMENT RATING (IR) | 12,574 |
Boeken + Docs + Briefings + ATO overhead | 280 |
35 hrs DA-40/42 FNPT II simulator | 3,474 |
Instructor IFR simulator (35 h) | 2,835 |
15 hrs dual flight training Cessna 172 G1000 with instructor | 3,543 |
Skilltest 1.5 hrs | 259 |
total | 10,392 |
VAT | 2,182 |
COMMERCIAL PILOT (CPL) LICENSE | |
---|---|
TOTAL COMMERCIAL PILOT (CPL) | 5,121 |
Boeken + Docs + Briefings + ATO overhead | 260 |
10 hrs dual flight DA-40 with instructor | 2,167 |
5 hrs dual flight Cessna 182RG with instructor | 1,474 |
Skilltest 1.5 hrs | 331 |
total | 4,232 |
VAT | 889 |
MULTI-ENGINE (MEP) VFR+IFR RATING | |
---|---|
TOTAL MULTI-ENGINE RATING (MEP) | 6,732 |
Books + Docs + Briefings + ATO overhead | 280 |
11 hrs dual flight training Diamond DA42 Twinstar with instructor | 4,750 |
Skilltest 1.5 hrs | 534 |
total | 5,563 |
VAT | 1,168 |
OPTIONAL COMBINED MULTI-ENGINE (MEP) +COMMERCIAL PILOT LICENSE (CPL) + INSTRUMENT-RATING (IR) ON DA-42 WITH ONE EXAM. REPLACES THE 3 RATINGS ABOVE | |
---|---|
TOTAL MULTI-ENGINE-COMMERCIAL-IR (CPL-MEP-IR) | 25,818 |
INSTRUMENT MEP (IR) STAGE | |
Boeken + Docs + Briefings + ATO overhead MEP+CPL+IR | 1,160 |
40 hrs DA-40/42 FNPT II simulator | 6,316 |
Instructor MEP-IFR simulator (40 h) | 3,240 |
15 hrs dual flight training DA-42 with instructor | 5,818 |
COMMERCIAL MEP (CPL) STAGE | |
10 hrs dual flight DA-40 with instructor | 2,240 |
5 hrs dual flight training DA-42 with instructor | 1,939 |
Skilltest 2 hrs | 624 |
total | 21,337 |
VAT | 4,481 |
MULTI CREW COORDINATION COURSE (MCC) | |
---|---|
TOTAL MULTI CREW COORDINATION COURSE (MCC) | 2,975 |
on FNPTII simulator* | 2,459 |
*Optional: MCC on approved fully moving level C 737 SIM. Excl. travel | 4,583 |
VAT | 516 |
TOTAL AIRLINE PILOT LICENSE (FROZEN ATPL)* | 56,662 |
---|---|
*(excl. pilot supplies/optional paperbooks/CBT's, government charges, extra req. flights & outlandings) | |
CONVERSION FROM FAA/ICAO ATP TO EASA ATPL | |
---|---|
TOTAL EASA ATPL CONVERSION* | 13,796 |
Books + Docs + CAA comm + ATO overhead | 1,560 |
ATPL theory course 14 subjects, see above | 2,778 |
20 hrs of briefings | 800 |
9 hrs SEP-VFR | 1,659 |
3 hrs SEP-IFR | 884 |
3 hrs SEP-SIM-IFR | 541 |
2 hrs MEP-VFR | 864 |
2 hrs MEP-IFR | 864 |
2 hrs MEP-SIM-IFR | 478 |
EASA LPE | 150 |
2 hrs MEP/IR/CPL Skilltest | 702 |
1 hr SEP-VFR Skilltest | 123 |
total | 11,402 |
*(preliminary pricing subject to CAA approval. Prices excluding examination fees & pilot supplies. hrs depending on entry level of candidate & individual theory homework support & brush-ups needed) | |
VAT | 2,394 |
ATPL ASSESSMENT | |
---|---|
TOTAL | 1,364 |
Compass, IQ & Personality test | 411 |
Medical Class I | 369 |
3 trialflights | 669 |
MULTI-ENGINE RATING VFR | |
---|---|
TOTAL VFR MULTI-ENGINE RATING | 3,962 |
7 hrs Briefings + Books | 150 |
6 hrs Diamond DA42 Twinstar dual flight training | 2,591 |
Skilltest 1.5 hrs | 534 |
total | 3,274 |
VAT | 688 |
13 SOLO & RENTAL per block hr | |
---|---|
Sportstar RTC Venlo | 132 |
Cessna 152 Venlo or Charleroi | 133 |
Cessna 172 Maastricht or Charleroi | 209 |
Cessna 182RG Charleroi | 267 |
DA40 Charleroi | 185 |
Robin DR-400 | 146 |
Mooney M20J Charleroi | 252 |
Diamond Twinstar DA42 Charleroi | 431 |
Alsim DA-40 SEP VFR Charleroi | 90 |
Alsim DA-40 SEP IR Charleroi | 132 |
Alsim DA-42 MEP IR Charelroi | 168 |
SIM PFC G1000 Antwerp | 73 |
Cirrus SR-20 Liege | 287 |
FSX session / hr Eindhoven with FI | 98 |
MCC on full moving level C 737 SIM 2 weeks | 4,583 |
*Use in flight-training = 5-15 euro discount / hr |
PROFCHECK MEP-IR | |
---|---|
COST DA-42 FOR MEP-IR PROFCHK EBCI INCL LDGFEE'S & FUEL PER HOUR CHARLEROI | 424 |
EXAM CHARGE RESIDENT EXAMINER PPL CPL SEP MEP VFR IR MEP-IR | 182 |
SIM PFC G1000 EBAW PER HOUR | 73 |
FI FOR SEP-IR MEP-IR CRI IRI PER HOUR | 98 |
PC BASED FSX IFR SELFTRAIN PACKAGE | 350 |
CESSNA 172G1000 FOR SEP-IR PROFCHECK MAASTRICHT | 209 |
FLIGHT INSTRUCTOR COURSE (FI) | |
---|---|
TOTAL FLIGHT INSTRUCTOR COURSE (FI) APPROX. | 8,751 |
20 HRS DUAL TRAINING WITH FII | 4,944 |
5 HRS SOLO TRAINING | 807 |
100 HRS BRIEFING TRAINING WITH STUDENTS OR FII (price depends on no. of FI candidates) | 2,000 to 4,000,- |
Government fees (CAA) | Prices in EURO (no VAT required) |
---|---|
THEORY EXAMS | |
PPL theory exam | 94.00 |
PPL theory retakes(s) | 44.00 |
CPL theory exam | 283.00 |
IR theory exam | 189.00 |
ATPL theory exam 14 subjects at once | 441.00 |
ATPL theory exam per 7 subjects, IR theory exam, CPL theory exam | 220.00 |
ATPL theory exam retakes (no matter how many subjects retaken) | 220.00 |
PRACTICAL EXAMS | (no VAT required) |
---|---|
PPL practical exam | 188.00 |
CPL practical exam | 313.00 |
IR practical exam | 281.00 |
MEP VFR practical exam | 188.00 |
MEP-IR exam | 281.00 |
PROFCHECK | 150.00 |
LICENSE & RATING ISSUE | |
---|---|
PPL & PPL+IR 5 yrs & EASA conv. | 157.00 |
CPL & CPL+IR 5 yrs & EASA conv | 315.00 |
ATPL+all rat. 5 yrs & EASA conv. | 504.00 |
SEP/MEP | 94.00 |
Type or Classrating | 94.00 |
IR | 94.00 |
FI | 94.00 |
NQ | 94.00 |
R/T for IR | 44.00 |
MEDICALS | |
---|---|
Initial ATPL class I medical | 368.86 |
Intitial PPL class II medical | 241.77 |
Revalid. PPL class II medical | 90.33 |
Revalid. ATPL class I medical | 116.56 |
CONVERSION FROM EASA TO FAA/ICAO | On request depending on # of candidates |
---|---|
ADVANCED FLIGHT INSTRUCTOR COURSES IRI / CRI / NQ | On request depending on # of candidates |
TYPE RATING EXTRA500 & BEECH KING AIR 100 | On request depending on # of candidates |
This post is also available in: Dutch
Follow us